ME597/AAE590: Introduction to Uncertainty Quantification
| Category | Courses |
|---|---|
| Abstract | The focus of the course is on the quantification of uncertainty in multiscale multiphsyics simulations for engineering analysis. Though engineering simulation has become the mainstay of academic and industrial analysis in recent years, there has been little emphasis in understanding and quantifying the source of uncertainty in predictions. These uncertainties may arise for a variety of reasons: lack of mesh-independence, inadequate physical models, uncertainties in geometry, operating conditions and material properties, among others. The course introduces the student to the concepts of verification and validation, sensitivity analysis, and uncertainty propagation using sampling methods, polynomial chaos and reliability based methods. An introduction to uncertainty quantification software is also given. Emerging topics in uncertainty quantification of microsystem simulations are presented. The course is taught as a set of lectures given by Purdue Faculty from the schools of Science and Engineering. |
| Contributor | Joseph M. Cychosz
|
| Sponsored by | NNSA Center for Prediction of Reliability, Integrity and Survivability of Microsystems (PRISM) |
| Cite this work | Researchers should cite this work as follows: |
| Time | Fall 2010 |
| Location | Birck Nanotechnology Center, Room 1001, Purdue University, West Lafayette, IN |
| Tags |