Usage: Overview
| Users | Totals | Residence | Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identified | US | Asia | Europe | Other | Identified | Edu. | Ind. | Gov. | Other | |||
| Total Users 1 | 715 | 648 | 44% | 25% | 23% | 7% | 222 | 67% | 4% | 6% | 23% | |
| - Simulation Users 5 | 19 | 1 | 100% | 0% | 0% | 0% | 11 | 73% | 0% | 9% | 18% | |
| - Interactive Users 6 | 281 | 278 | 68% | 15% | 12% | 5% | 111 | 93% | 0% | 7% | 0% | |
| - Download Users 7 | 602 | 598 | 52% | 21% | 21% | 6% | 217 | 90% | 3% | 7% | 0% | |
| Domains Served | 676 |
|---|---|
| Cummulative Interactive User Sessions 10 | 703 |
| Cummulative Session Time | 27 days |
| Visitors 11 | 2,701 |
| Visits 12 | 6,354 |
| New Accounts | 86 |
| Max User Logins | 12 users on 2009-10-09 |
| Web Server Hits | 295,355 |
| Users | Totals | Residence | Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identified | US | Asia | Europe | Other | Identified | Edu. | Ind. | Gov. | Other | |||
| Total Users 1 | 715 | 648 | 44% | 25% | 23% | 7% | 222 | 67% | 4% | 6% | 23% | |
| - Registered Users 2 | 67 | 3 | 100% | 0% | 0% | 0% | 55 | 0% | 4% | 4% | 93% | |
| - Unregistered Interactive Users 3 | 185 | 184 | 54% | 22% | 17% | 7% | 48 | 94% | 0% | 6% | 0% | |
| - Unregistered Download Users 4 | 463 | 461 | 40% | 26% | 26% | 8% | 119 | 87% | 5% | 8% | 0% | |
- Sum of Registered Users2, Unregistered Interactive Users3 and Unregistered Download Users4
- Number of Users that logged in. User registration assigns a unique login to each individual user.
- Number of Unregistered Users, identified by unique hosts/IPs, that had an active Session 10 without logging in. Does not include known web bots/crawlers.
- Number of Unregistered users, identified by unique hosts/IPs, that had an active session of less than 15 minutes without logging in and downloaded a non-interactive resource such as PDF or podcast. Does not include web bots/crawlers.
- Number of Registered Users2 that ran one or more simulation runs.
- All Unregistered Users, identified by unique hosts/IPs, that had an active Session 10. Does not include known web bots/crawlers.
- All Unregistered users, identified by unique hosts/IPs that downloaded a non-interactive resource such as PDF or podcast. Does not include known web bots/crawlers.
- Sum of Simulation Users 5 + Unregistered Interactive Users 3 including web bots/crawlers.
- Number of Simulation users that returned after a gap of 3 months.
- Begins when an IP is active on the site for at least 15 minutes. Ends when inactive for more than 30 minutes, including time spent viewing videos.
- Based on MIT OCW metric of Visitors: Visitors are identified as Unique IP addresses
- Based on MIT OCW metric of Visits: A visit is activity by a unique visitor delimitated by a 30 minute absence from the site on either side of the activity.
These visits correspond to unique visitors 11. Does not include known web bots/crawlers - Number of Simulation sessions that were shared between 2 or more users.






