Usage: Overview
| Users | Totals | Residence | Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identified | US | Asia | Europe | Other | Identified | Edu. | Ind. | Gov. | Other | |||
| Total Users 1 | 574 | 526 | 43% | 26% | 23% | 8% | 166 | 70% | 3% | 5% | 22% | |
| - Simulation Users 5 | 12 | 1 | 100% | 0% | 0% | 0% | 7 | 71% | 0% | 14% | 14% | |
| - Interactive Users 6 | 217 | 216 | 64% | 17% | 13% | 6% | 79 | 92% | 0% | 8% | 0% | |
| - Download Users 7 | 487 | 485 | 51% | 23% | 20% | 7% | 167 | 93% | 2% | 5% | 0% | |
| Domains Served | 596 |
|---|---|
| Cummulative Interactive User Sessions 10 | 361 |
| Cummulative Session Time | 9 days |
| Visitors 11 | 2,136 |
| Visits 12 | 4,199 |
| New Accounts | 23 |
| Max User Logins | 12 users on 2009-10-09 |
| Web Server Hits | 182,057 |
| Users | Totals | Residence | Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identified | US | Asia | Europe | Other | Identified | Edu. | Ind. | Gov. | Other | |||
| Total Users 1 | 574 | 526 | 43% | 26% | 23% | 8% | 166 | 70% | 3% | 5% | 22% | |
| - Registered Users 2 | 46 | 1 | 100% | 0% | 0% | 0% | 40 | 0% | 5% | 5% | 90% | |
| - Unregistered Interactive Users 3 | 152 | 151 | 51% | 23% | 18% | 8% | 36 | 94% | 0% | 6% | 0% | |
| - Unregistered Download Users 4 | 376 | 374 | 40% | 28% | 25% | 8% | 90 | 92% | 3% | 4% | 0% | |
- Sum of Registered Users2, Unregistered Interactive Users3 and Unregistered Download Users4
- Number of Users that logged in. User registration assigns a unique login to each individual user.
- Number of Unregistered Users, identified by unique hosts/IPs, that had an active Session 10 without logging in. Does not include known web bots/crawlers.
- Number of Unregistered users, identified by unique hosts/IPs, that had an active session of less than 15 minutes without logging in and downloaded a non-interactive resource such as PDF or podcast. Does not include web bots/crawlers.
- Number of Registered Users2 that ran one or more simulation runs.
- All Unregistered Users, identified by unique hosts/IPs, that had an active Session 10. Does not include known web bots/crawlers.
- All Unregistered users, identified by unique hosts/IPs that downloaded a non-interactive resource such as PDF or podcast. Does not include known web bots/crawlers.
- Sum of Simulation Users 5 + Unregistered Interactive Users 3 including web bots/crawlers.
- Number of Simulation users that returned after a gap of 3 months.
- Begins when an IP is active on the site for at least 15 minutes. Ends when inactive for more than 30 minutes, including time spent viewing videos.
- Based on MIT OCW metric of Visitors: Visitors are identified as Unique IP addresses
- Based on MIT OCW metric of Visits: A visit is activity by a unique visitor delimitated by a 30 minute absence from the site on either side of the activity.
These visits correspond to unique visitors 11. Does not include known web bots/crawlers - Number of Simulation sessions that were shared between 2 or more users.






